![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TRACK NAME | TIME | CONTROLS | VEHICLE | DATE | ||||||||||||
| 1:36.302 | 13.06.10 | |||||||||||||||||
| 1:37.408 | 10.04.10 | |||||||||||||||||
| 1:51.069 | 10.04.10 | |||||||||||||||||
| 2:00.328 | 10.04.10 | |||||||||||||||||
| 1:24.183 | 02.04.10 | |||||||||||||||||
| 1:35.638 | 01.04.10 | |||||||||||||||||
| 1:34.147 | 27.03.10 | |||||||||||||||||
| 1:57.540 | 06.03.10 | |||||||||||||||||
| 1:47.833 | 17.02.10 | |||||||||||||||||
| 2:03.792 | 17.02.10 | |||||||||||||||||
| 1:47.008 | 31.01.10 | |||||||||||||||||
| 1:26.550 | 27.07.09 | |||||||||||||||||
| 2:29.589 | 29.05.09 | |||||||||||||||||
| 1:58.230 | 29.05.09 | |||||||||||||||||
| 1:34.327 | 29.05.09 | |||||||||||||||||
| 1:49.199 | 29.05.09 | |||||||||||||||||
| 2:02.724 | 29.05.09 | |||||||||||||||||
| 2:09.267 | 29.05.09 | |||||||||||||||||
| 1:21.316 | 29.05.09 | |||||||||||||||||
| 1:57.777 | 28.05.09 | |||||||||||||||||
| 1:46.104 | 28.05.09 | |||||||||||||||||
| 1:45.123 | 28.05.09 | |||||||||||||||||
| 1:35.325 | 27.05.09 | |||||||||||||||||
| 1:22.321 | 27.05.09 | |||||||||||||||||
| 1:40.349 | 27.05.09 | |||||||||||||||||
| 2:01.821 | 26.05.09 | |||||||||||||||||
| 1:46.635 | 26.05.09 | |||||||||||||||||
| 2:03.838 | 20.05.09 | |||||||||||||||||
| 1:35.320 | 13.05.09 | |||||||||||||||||
| 1:33.270 | 04.05.09 | |||||||||||||||||
| 1:59.493 | 16.03.09 | |||||||||||||||||
| 2:31.258 | 15.11.08 | |||||||||||||||||
| 2:04.227 | 14.11.08 | |||||||||||||||||
| 1:25.439 | 20.09.08 | |||||||||||||||||
| 1:55.951 | 20.09.08 | |||||||||||||||||
| 2:06.305 | 20.09.08 | |||||||||||||||||
| 1:50.142 | 20.09.08 | |||||||||||||||||
| 2:09.033 | 20.09.08 | |||||||||||||||||
| 1:41.381 | 20.09.08 | |||||||||||||||||
| 1:51.687 | 20.09.08 | |||||||||||||||||
| 2:44.896 | 20.09.08 | |||||||||||||||||
| 2:02.737 | 19.09.08 | |||||||||||||||||
| 1:38.368 | 19.09.08 | |||||||||||||||||
| 1:39.287 | 19.09.08 | |||||||||||||||||
| 1:39.084 | 19.09.08 | |||||||||||||||||
| 2:14.801 | 18.09.08 | |||||||||||||||||
| 2:14.473 | 18.09.08 | |||||||||||||||||
| 1:26.765 | 18.09.08 | |||||||||||||||||
| 1:45.584 | 17.09.08 | |||||||||||||||||
| 1:52.196 | 17.09.08 | |||||||||||||||||
![]() | PAGE: 1, 2, 3 · NEXT · LAST | |||||||||||||||||








