![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | POINTS | SUZ | PHA | JER | LE | MUG | CAT | ASS | DON | SAC | BRN | EST | RIO | MOT | SEP | PHI | VAL | SHE | ||||||||||||||||||||
| 1 | 665 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 2 | 581 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | |||||||||||||||||||||
| 3 | 455 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 5 | ||||||||||||||||||||||
| 4 | 436 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | |||||||||||||||||||||
| 5 | 423 | 2 | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 8 | |||||||||||||||||||||
| 6 | 331 | 7 | 8 | 6 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | |||||||||||||||||||||
| 7 | 261 | 8 | 9 | 9 | 11 | 9 | 8 | 10 | 7 | 9 | 10 | 7 | 7 | 7 | 9 | 6 | 9 | 7 | |||||||||||||||||||||
| 8 | 221 | 12 | 10 | 7 | 12 | 10 | 9 | 11 | 8 | 7 | 9 | 9 | 9 | 9 | 13 | 7 | 12 | 10 | |||||||||||||||||||||
| 9 | 219 | 9 | 13 | 11 | 9 | 11 | 10 | 12 | 9 | 10 | 11 | 8 | 8 | 8 | 7 | 9 | 7 | 13 | |||||||||||||||||||||
| 10 | 198 | 11 | 11 | 8 | 10 | 12 | 12 | 9 | 11 | 8 | 12 | 10 | 12 | 13 | 10 | 8 | 8 | 11 | |||||||||||||||||||||
| 11 | 147 | 16 | 14 | 13 | 15 | 15 | 13 | 14 | 12 | 13 | 14 | 12 | 11 | 10 | 12 | 10 | 11 | 9 | |||||||||||||||||||||
| 12 | 126 | 14 | 12 | 10 | 7 | 4 | 6 | 8 | 8 | ||||||||||||||||||||||||||||||
| 13 | 124 | 4 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||
| 14 | 103 | 12 | 13 | 13 | 19 | 15 | 10 | 12 | 13 | 13 | 11 | 15 | 16 | 10 | |||||||||||||||||||||||||
| 15 | 96 | 17 | 15 | 15 | 17 | 16 | 14 | 16 | 14 | 15 | 15 | 15 | 17 | 15 | 16 | 15 | 14 | 15 | |||||||||||||||||||||
| 16 | 87 | 14 | 13 | 6 | 13 | 10 | 12 | 18 | 11 | 12 | |||||||||||||||||||||||||||||
| 17 | 64 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
| 18 | 47 | 21 | 16 | 16 | 22 | 17 | 19 | 14 | 20 | 14 | 14 | 19 | 18 | 17 | |||||||||||||||||||||||||
| 19 | 42 | 22 | 21 | 19 | 23 | 20 | 18 | 15 | 14 | 16 | 22 | 17 | 14 | 15 | 20 | ||||||||||||||||||||||||
| 20 | 40 | 26 | 23 | 20 | 20 | 20 | 23 | 16 | 16 | 20 | 17 | 16 | 18 | 23 | 17 | 16 | 16 | ||||||||||||||||||||||
| 21 | 38 | 18 | 15 | 13 | 11 | 18 | 13 | ||||||||||||||||||||||||||||||||
| 22 | 36 | 18 | 17 | 11 | 17 | 16 | 11 | ||||||||||||||||||||||||||||||||
| 23 | 30 | 19 | 19 | 17 | 19 | 17 | 16 | 20 | 23 | 21 | 27 | 23 | 14 | 21 | 26 | 22 | 20 | 19 | |||||||||||||||||||||
| 24 | 27 | 4 | |||||||||||||||||||||||||||||||||||||
| 25 | 26 | 21 | 14 | 21 | 22 | 19 | 19 | 16 | 20 | 12 | |||||||||||||||||||||||||||||
| 26 | 24 | 27 | 25 | 22 | 24 | 21 | 24 | 25 | 18 | 17 | 22 | 19 | 18 | 17 | 22 | 20 | 17 | 18 | |||||||||||||||||||||
| 27 | 18 | 15 | 16 | 14 | |||||||||||||||||||||||||||||||||||
| 28 | 18 | 7 | |||||||||||||||||||||||||||||||||||||
| 29 | 17 | 24 | 22 | 18 | 21 | 19 | 23 | 21 | 17 | 18 | 21 | 18 | 19 | ||||||||||||||||||||||||||
| 30 | 17 | 26 | 18 | 15 | 13 | ||||||||||||||||||||||||||||||||||
![]() | PAGE: 1, 2 · NEXT · LAST | ||||||||||||||||||||||||||||||||||||||








