![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TRACK NAME | TIME | CONTROLS | VEHICLE | DATE | ||||||||||||
| 1:24.13 | 18.11.07 | |||||||||||||||||
| 1:24.10 | 18.11.07 | |||||||||||||||||
| 1:18.15 | 18.11.07 | |||||||||||||||||
| 1:49.48 | 18.11.07 | |||||||||||||||||
| 1:41.77 | 18.11.07 | |||||||||||||||||
| 1:20.00 | 18.11.07 | |||||||||||||||||
| 1:30.50 | 18.11.07 | |||||||||||||||||
| 1:34.87 | 18.11.07 | |||||||||||||||||
| 1:28.35 | 18.11.07 | |||||||||||||||||
| 1:06.50 | 18.11.07 | |||||||||||||||||
| 1:13.08 | 09.02.07 | |||||||||||||||||
| 1:26.70 | 05.02.07 | |||||||||||||||||
| 1:41.02 | 05.02.07 | |||||||||||||||||
| 1:40.27 | 11.11.06 | |||||||||||||||||
| 1:12.82 | 19.07.06 | |||||||||||||||||
| 1:41.80 | 18.07.06 | |||||||||||||||||
| 1:15.25 | 18.07.06 | |||||||||||||||||
| 1:34.08 | 12.04.06 | |||||||||||||||||
| 1:34.32 | 10.04.06 | |||||||||||||||||
| 1:22.07 | 09.04.06 | |||||||||||||||||
| 1:27.93 | 09.04.06 | |||||||||||||||||
| 1:34.58 | 09.04.06 | |||||||||||||||||
| 1:29.58 | 09.04.06 | |||||||||||||||||
| 1:18.80 | 31.03.06 | |||||||||||||||||
| 1:46.02 | 31.03.06 | |||||||||||||||||
| 1:18.48 | 13.11.05 | |||||||||||||||||
| 1:23.32 | 13.11.05 | |||||||||||||||||
| 1:42.68 | 13.11.05 | |||||||||||||||||
| 1:34.63 | 08.11.05 | |||||||||||||||||
| 1:42.07 | 08.11.05 | |||||||||||||||||
| 1:18.08 | 07.11.05 | |||||||||||||||||
| 1:03.78 | 01.11.05 | |||||||||||||||||
| 1:15.92 | 23.10.05 | |||||||||||||||||
| 1:16.48 | 23.10.05 | |||||||||||||||||
| 1:16.43 | 23.10.05 | |||||||||||||||||
| 1:44.22 | 23.10.05 | |||||||||||||||||
| 1:37.37 | 23.10.05 | |||||||||||||||||
| 1:32.70 | 23.10.05 | |||||||||||||||||
| 1:13.42 | 23.10.05 | |||||||||||||||||
| 1:37.62 | 23.10.05 | |||||||||||||||||
| 1:18.02 | 23.10.05 | |||||||||||||||||
| 1:25.83 | 23.10.05 | |||||||||||||||||
| 1:30.83 | 23.10.05 | |||||||||||||||||
| 1:17.47 | 23.10.05 | |||||||||||||||||
| 1:42.87 | 23.10.05 | |||||||||||||||||
| 1:04.75 | 20.10.05 | |||||||||||||||||
| 1:39.18 | 26.09.05 | |||||||||||||||||
| 1:26.07 | 11.09.05 | |||||||||||||||||
| 1:37.15 | 11.09.05 | |||||||||||||||||
| 1:50.25 | 11.09.05 | |||||||||||||||||
![]() | PAGE: 1, 2, 3, 4, 5, 6, 7 · NEXT · LAST | |||||||||||||||||








