![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
| PERIOD | DRIVER NAME | POINTS | POLES | LAPS | 2nd Pos | 3rd Pos | |||||||
| SEP-2010 | |||||||||||||
| JUN-2010 | 71 | 85 | novisad | L.Ferraris | |||||||||
| MAY-2010 | 69 | 80 | novisad | L.Ferraris | |||||||||
| APR-2010 | 68 | 76 | novisad | L.Ferraris | |||||||||
| MAR-2010 | 24 | 81 | L.Ferraris | R.Wikland | |||||||||
| FEB-2010 | 16 | 60 | R.Wikland | novisad | |||||||||
| JAN-2010 | 22 | 60 | R.Wikland | D.DJS | |||||||||
| DEC-2009 | 33 | 60 | R.Wikland | D.DJS | |||||||||
| NOV-2009 | 33 | 60 | R.Wikland | D.DJS | |||||||||
| SEP-2009 | 32 | 60 | R.Wikland | D.DJS | |||||||||
| JUL-2009 | 32 | 60 | R.Wikland | D.DJS | |||||||||
| MAR-2009 | 33 | 60 | R.Wikland | D.DJS | |||||||||
| FEB-2009 | 35 | 60 | R.Wikland | BDA | |||||||||
| DEC-2008 | 35 | 60 | R.Wikland | BDA | |||||||||
| NOV-2008 | 35 | 60 | R.Wikland | BDA | |||||||||
| AUG-2008 | 35 | 60 | R.Wikland | BDA | |||||||||
| MAY-2008 | 34 | 60 | R.Wikland | BDA | |||||||||
| APR-2008 | 35 | 60 | R.Wikland | BDA | |||||||||
| MAR-2008 | 36 | 60 | R.Wikland | BDA | |||||||||
| JAN-2008 | 11 | 60 | R.Wikland | P.Chronowski | |||||||||
![]() | |||||||||||||








