![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | TRACK NAME | TIME | CONTROLS | VEHICLE | DATE | TRY | |||||||||||||
| 2 | Curitiba 07 | 1:23.330 | +1.009 | 07.08.08 | 2 | ||||||||||||||
| 2 | Zandvoort 07 | 1:48.439 | +1.804 | 09.07.08 | 1 | ||||||||||||||
| 2 | Valencia 07 | 1:42.283 | +1.934 | 09.08.08 | 2 | ||||||||||||||
| 2 | Pau 07 | 1:22.990 | +1.674 | 10.07.08 | 1 | ||||||||||||||
| 2 | Brno 07 | 2:11.540 | +2.273 | 09.08.08 | 2 | ||||||||||||||
| 2 | Porto 07 | 2:06.244 | +3.520 | 11.07.08 | 1 | ||||||||||||||
| 3 | Anderstorp 07 | 1:37.062 | +1.737 | 08.08.08 | 2 | ||||||||||||||
| 2 | Oschersleben 07 | 1:35.589 | +1.262 | 10.08.08 | 2 | ||||||||||||||
| 2 | Brands Hatch 07 | 1:34.668 | +1.398 | 11.08.08 | 2 | ||||||||||||||
| 4 | Monza 07 | 1:59.918 | +2.378 | 13.07.08 | 1 | ||||||||||||||
| 2 | Macau 07 | 2:31.258 | +1.669 | 15.11.08 | 2 | ||||||||||||||
| 3 | Magny-Cours 06 | 1:47.418 | +2.295 | 13.07.08 | 1 | ||||||||||||||
| 4 | Istanbul 06 | 2:03.942 | +2.121 | 13.07.08 | 1 | ||||||||||||||
| 3 | Estoril | 1:48.146 | +2.042 | 14.07.08 | 1 | ||||||||||||||
| 3 | Imola | 2:00.542 | +2.765 | 14.07.08 | 1 | ||||||||||||||
| 3 | Vara Raceway | 1:51.556 | +2.357 | 14.07.08 | 1 | ||||||||||||||
| 4 | Puebla 06 | 1:37.460 | +3.313 | 07.08.08 | 1 | ||||||||||||||
![]() | |||||||||||||||||||








