![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | TRACK NAME | TIME | CONTROLS | VEHICLE | DATE | TRY | |||||||||||||
| 10 | Curitiba 07 | 1:27.134 | +4.813 | 23.05.08 | 2 | ||||||||||||||
| 8 | Zandvoort 07 | 1:55.215 | +8.580 | 09.05.08 | 1 | ||||||||||||||
| 9 | Valencia 07 | 1:49.023 | +8.674 | 22.05.08 | 1 | ||||||||||||||
| 8 | Pau 07 | 1:29.265 | +7.949 | 23.05.08 | 1 | ||||||||||||||
| 8 | Brno 07 | 2:19.313 | +10.05 | 22.05.08 | 1 | ||||||||||||||
| 7 | Porto 07 | 2:23.702 | +20.98 | 16.05.08 | 1 | ||||||||||||||
| 9 | Anderstorp 07 | 1:43.588 | +8.263 | 22.05.08 | 1 | ||||||||||||||
| 7 | Oschersleben 07 | 1:41.028 | +6.701 | 23.05.08 | 1 | ||||||||||||||
| 7 | Brands Hatch 07 | 1:38.446 | +5.176 | 23.05.08 | 2 | ||||||||||||||
| 6 | Monza 07 | 2:01.243 | +3.703 | 23.05.08 | 3 | ||||||||||||||
| 7 | Macau 07 | 2:58.877 | +29.29 | 22.05.08 | 1 | ||||||||||||||
| 8 | Magny-Cours 06 | 1:52.868 | +7.745 | 23.05.08 | 1 | ||||||||||||||
| 10 | Istanbul 06 | 2:11.202 | +9.381 | 23.05.08 | 1 | ||||||||||||||
| 7 | Estoril | 1:52.690 | +6.586 | 23.05.08 | 1 | ||||||||||||||
| 7 | Imola | 2:07.142 | +9.365 | 23.05.08 | 1 | ||||||||||||||
| 8 | Vara Raceway | 2:03.056 | +13.86 | 22.05.08 | 1 | ||||||||||||||
![]() | |||||||||||||||||||








