![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | TRACK NAME | TIME | CONTROLS | VEHICLE | DATE | TRY | |||||||||||||
| 3 | Curitiba 07 | 1:23.821 | +1.500 | 04.08.08 | 3 | ||||||||||||||
| 3 | Zandvoort 07 | 1:49.973 | +3.338 | 05.08.08 | 1 | ||||||||||||||
| 3 | Valencia 07 | 1:42.503 | +2.154 | 05.08.08 | 2 | ||||||||||||||
| 3 | Pau 07 | 1:24.474 | +3.158 | 07.08.08 | 2 | ||||||||||||||
| 3 | Brno 07 | 2:12.157 | +2.890 | 07.08.08 | 2 | ||||||||||||||
| 3 | Porto 07 | 2:09.062 | +6.338 | 07.08.08 | 1 | ||||||||||||||
| 4 | Anderstorp 07 | 1:37.083 | +1.758 | 08.08.08 | 4 | ||||||||||||||
| 3 | Oschersleben 07 | 1:35.906 | +1.579 | 08.08.08 | 1 | ||||||||||||||
| 3 | Brands Hatch 07 | 1:34.825 | +1.555 | 10.08.08 | 3 | ||||||||||||||
| 3 | Monza 07 | 1:59.493 | +1.953 | 16.03.09 | 1 | ||||||||||||||
| 2 | Magny-Cours 06 | 1:47.008 | +1.885 | 31.01.10 | 2 | ||||||||||||||
| 2 | Istanbul 06 | 2:03.792 | +1.971 | 17.02.10 | 1 | ||||||||||||||
| 2 | Estoril | 1:47.833 | +1.729 | 17.02.10 | 1 | ||||||||||||||
| 2 | Imola | 2:00.328 | +2.551 | 10.04.10 | 1 | ||||||||||||||
| 2 | Vara Raceway | 1:51.069 | +1.870 | 10.04.10 | 1 | ||||||||||||||
| 3 | Puebla 06 | 1:37.408 | +3.261 | 10.04.10 | 1 | ||||||||||||||
![]() | |||||||||||||||||||








