![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TIME | CONTROLS | VEHICLE | CATEGORY | DATE | TRY | ||||||||||||||
| 1 | 1:26.389 | 30.05.06 | 1 | ||||||||||||||||||
| 2 | 1:26.966 | +0.577 | 03.06.06 | 1 | |||||||||||||||||
| 3 | 1:27.782 | +1.393 | 30.05.08 | 1 | |||||||||||||||||
| 4 | 1:27.954 | +1.565 | 15.07.10 | 1 | |||||||||||||||||
| 5 | 1:28.002 | +1.613 | 30.05.06 | 1 | |||||||||||||||||
| 6 | 1:28.890 | +2.501 | 17.07.10 | 2 | |||||||||||||||||
| 7 | 1:29.152 | +2.763 | 31.07.06 | 1 | |||||||||||||||||
| 8 | 1:29.325 | +2.936 | 14.07.06 | 1 | |||||||||||||||||
| 9 | 1:30.544 | +4.155 | 16.06.06 | 2 | |||||||||||||||||
| 10 | 1:32.301 | +5.912 | 21.06.06 | 1 | |||||||||||||||||
| 11 | 1:33.238 | +6.849 | 19.02.08 | 1 | |||||||||||||||||
![]() | |||||||||||||||||||||








