![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TIME | CONTROLS | VEHICLE | CATEGORY | DATE | TRY | ||||||||||||||
| 1 | 1:13.020 | 26.07.10 | 1 | ||||||||||||||||||
| 2 | 1:13.706 | +0.686 | 27.12.06 | 5 | |||||||||||||||||
| 3 | 1:13.879 | +0.859 | 28.12.06 | 2 | |||||||||||||||||
| 4 | 1:13.899 | +0.879 | 27.12.06 | 5 | |||||||||||||||||
| 5 | 1:14.249 | +1.229 | 20.12.06 | 1 | |||||||||||||||||
| 6 | 1:14.419 | +1.399 | 30.03.10 | 1 | |||||||||||||||||
| 7 | 1:15.148 | +2.128 | 13.12.06 | 3 | |||||||||||||||||
| 8 | 1:15.341 | +2.321 | 27.02.08 | 2 | |||||||||||||||||
| 9 | 1:15.603 | +2.583 | 12.12.06 | 3 | |||||||||||||||||
![]() | |||||||||||||||||||||








