![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TIME | CONTROLS | VEHICLE | CATEGORY | DATE | TRY | ||||||||||||||
| 1 | 1:10.928 | 02.03.06 | 5 | ||||||||||||||||||
| 2 | 1:10.941 | +0.013 | 26.11.08 | 9 | |||||||||||||||||
| 3 | 1:11.011 | +0.083 | 15.08.04 | 7 | |||||||||||||||||
| 4 | 1:11.106 | +0.178 | 16.06.05 | 6 | |||||||||||||||||
| 5 | 1:11.181 | +0.253 | 03.08.08 | 3 | |||||||||||||||||
| 6 | 1:11.214 | +0.286 | 15.08.04 | 6 | |||||||||||||||||
| 7 | 1:11.301 | +0.373 | 13.11.07 | 8 | |||||||||||||||||
| 8 | 1:11.453 | +0.525 | 18.02.05 | 12 | |||||||||||||||||
| 9 | 1:11.471 | +0.543 | 09.05.04 | 1 | |||||||||||||||||
| 10 | 1:11.472 | +0.544 | 26.05.04 | 5 | |||||||||||||||||
| 11 | 1:11.484 | +0.556 | 24.06.09 | 1 | |||||||||||||||||
| 12 | 1:11.485 | +0.557 | 04.08.04 | 9 | |||||||||||||||||
| 13 | 1:11.490 | +0.562 | 28.05.05 | 11 | |||||||||||||||||
| 14 | 1:11.532 | +0.604 | 01.06.05 | 2 | |||||||||||||||||
| 15 | 1:11.589 | +0.661 | 03.11.03 | 2 | |||||||||||||||||
| 16 | 1:11.615 | +0.687 | 01.06.06 | 1 | |||||||||||||||||
| 17 | 1:11.642 | +0.714 | 05.06.04 | 2 | |||||||||||||||||
| 18 | 1:11.651 | +0.723 | 13.07.10 | 1 | |||||||||||||||||
| 19 | 1:11.657 | +0.729 | 15.10.03 | 1 | |||||||||||||||||
| 20 | 1:11.662 | +0.734 | 12.07.04 | 1 | |||||||||||||||||
| 21 | 1:11.678 | +0.750 | 07.02.04 | 3 | |||||||||||||||||
| 22 | 1:11.718 | +0.790 | 25.09.04 | 7 | |||||||||||||||||
| 23 | 1:11.718 | +0.790 | 13.10.04 | 1 | |||||||||||||||||
| 24 | 1:11.749 | +0.821 | 12.11.07 | 1 | |||||||||||||||||
| 25 | 1:11.757 | +0.829 | 11.07.04 | 5 | |||||||||||||||||
| 26 | 1:11.771 | +0.843 | 26.05.05 | 2 | |||||||||||||||||
| 27 | 1:11.824 | +0.896 | 23.06.06 | 2 | |||||||||||||||||
| 28 | 1:11.828 | +0.900 | 10.11.07 | 3 | |||||||||||||||||
| 29 | 1:11.841 | +0.913 | 21.06.03 | 3 | |||||||||||||||||
| 30 | 1:11.847 | +0.919 | 26.05.04 | 2 | |||||||||||||||||
![]() | PAGE: 1, 2, 3, 4, 5, 6 · NEXT · LAST | ||||||||||||||||||||








