![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TIME | CONTROLS | VEHICLE | CATEGORY | DATE | TRY | ||||||||||||||
| 1 | 1:10.353 | 13.12.07 | 4 | ||||||||||||||||||
| 2 | 1:10.430 | +0.077 | 28.03.10 | 3 | |||||||||||||||||
| 3 | 1:10.785 | +0.432 | 22.08.05 | 7 | |||||||||||||||||
| 4 | 1:10.787 | +0.434 | 13.11.07 | 1 | |||||||||||||||||
| 5 | 1:11.026 | +0.673 | 08.03.10 | 2 | |||||||||||||||||
| 6 | 1:11.187 | +0.834 | 20.06.04 | 1 | |||||||||||||||||
| 7 | 1:11.314 | +0.961 | 14.08.04 | 1 | |||||||||||||||||
| 8 | 1:11.317 | +0.964 | 05.06.05 | 1 | |||||||||||||||||
| 9 | 1:11.317 | +0.964 | 12.01.07 | 5 | |||||||||||||||||
| 10 | 1:11.341 | +0.988 | 15.02.09 | 12 | |||||||||||||||||
| 11 | 1:11.348 | +0.995 | 13.11.07 | 6 | |||||||||||||||||
| 12 | 1:11.354 | +1.001 | 11.02.05 | 3 | |||||||||||||||||
| 13 | 1:11.372 | +1.019 | 30.05.05 | 6 | |||||||||||||||||
| 14 | 1:11.452 | +1.099 | 29.12.04 | 2 | |||||||||||||||||
| 15 | 1:11.519 | +1.166 | 26.02.04 | 4 | |||||||||||||||||
| 16 | 1:11.526 | +1.173 | 26.02.08 | 3 | |||||||||||||||||
| 17 | 1:11.535 | +1.182 | 17.12.07 | 1 | |||||||||||||||||
| 18 | 1:11.542 | +1.189 | 19.02.06 | 4 | |||||||||||||||||
| 19 | 1:11.543 | +1.190 | 04.06.05 | 1 | |||||||||||||||||
| 20 | 1:11.547 | +1.194 | 19.06.03 | 2 | |||||||||||||||||
| 21 | 1:11.599 | +1.246 | 22.11.07 | 1 | |||||||||||||||||
| 22 | 1:11.609 | +1.256 | 16.05.04 | 1 | |||||||||||||||||
| 23 | 1:11.610 | +1.257 | 28.12.09 | 1 | |||||||||||||||||
| 24 | 1:11.665 | +1.312 | 03.12.03 | 1 | |||||||||||||||||
| 25 | 1:11.684 | +1.331 | 04.07.03 | 1 | |||||||||||||||||
| 26 | 1:11.715 | +1.362 | 04.03.05 | 8 | |||||||||||||||||
| 27 | 1:11.732 | +1.379 | 16.06.03 | 1 | |||||||||||||||||
| 28 | 1:11.790 | +1.437 | 12.11.07 | 1 | |||||||||||||||||
| 29 | 1:11.806 | +1.453 | 02.10.04 | 4 | |||||||||||||||||
| 30 | 1:11.826 | +1.473 | 02.10.04 | 4 | |||||||||||||||||
![]() | PAGE: 1, 2, 3, 4, 5, 6, 7 · NEXT · LAST | ||||||||||||||||||||








