![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TIME | CONTROLS | VEHICLE | CATEGORY | DATE | TRY | ||||||||||||||
| 1 | 1:06.503 | 24.11.06 | 7 | ||||||||||||||||||
| 2 | 1:06.762 | +0.259 | 01.04.10 | 2 | |||||||||||||||||
| 3 | 1:06.772 | +0.269 | 02.09.05 | 12 | |||||||||||||||||
| 4 | 1:06.833 | +0.330 | 09.07.04 | 6 | |||||||||||||||||
| 5 | 1:06.838 | +0.335 | 30.09.05 | 7 | |||||||||||||||||
| 6 | 1:06.902 | +0.399 | 13.11.07 | 1 | |||||||||||||||||
| 7 | 1:06.907 | +0.404 | 18.08.05 | 5 | |||||||||||||||||
| 8 | 1:06.931 | +0.428 | 08.07.04 | 4 | |||||||||||||||||
| 9 | 1:06.985 | +0.482 | 29.03.04 | 6 | |||||||||||||||||
| 10 | 1:07.056 | +0.553 | 17.08.05 | 12 | |||||||||||||||||
| 11 | 1:07.069 | +0.566 | 22.09.04 | 15 | |||||||||||||||||
| 12 | 1:07.078 | +0.575 | 25.03.05 | 12 | |||||||||||||||||
| 13 | 1:07.095 | +0.592 | 13.10.04 | 1 | |||||||||||||||||
| 14 | 1:07.096 | +0.593 | 12.11.07 | 7 | |||||||||||||||||
| 15 | 1:07.136 | +0.633 | 29.07.10 | 2 | |||||||||||||||||
| 16 | 1:07.146 | +0.643 | 09.12.04 | 1 | |||||||||||||||||
| 17 | 1:07.146 | +0.643 | 27.01.07 | 4 | |||||||||||||||||
| 18 | 1:07.163 | +0.660 | 13.11.07 | 20 | |||||||||||||||||
| 19 | 1:07.169 | +0.666 | 26.03.05 | 6 | |||||||||||||||||
| 20 | 1:07.189 | +0.686 | 24.03.05 | 6 | |||||||||||||||||
| 21 | 1:07.232 | +0.729 | 19.05.03 | 1 | |||||||||||||||||
| 22 | 1:07.234 | +0.731 | 03.06.05 | 3 | |||||||||||||||||
| 23 | 1:07.252 | +0.749 | 28.03.05 | 2 | |||||||||||||||||
| 24 | 1:07.258 | +0.755 | 10.03.04 | 4 | |||||||||||||||||
| 25 | 1:07.267 | +0.764 | 18.05.03 | 1 | |||||||||||||||||
| 26 | 1:07.274 | +0.771 | 11.06.05 | 2 | |||||||||||||||||
| 27 | 1:07.282 | +0.779 | 25.03.05 | 5 | |||||||||||||||||
| 28 | 1:07.288 | +0.785 | 23.06.06 | 1 | |||||||||||||||||
| 29 | 1:07.323 | +0.820 | 14.01.04 | 3 | |||||||||||||||||
| 30 | 1:07.335 | +0.832 | 05.09.05 | 9 | |||||||||||||||||
![]() | PAGE: 1, 2, 3, 4, 5, 6, 7 · NEXT · LAST | ||||||||||||||||||||








