![]() |
![]() |
![]() |
![]() |
||||
![]() |
| ||||||
RANK LEADER: | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
![]() | DRIVER NAME | TIME | CONTROLS | VEHICLE | CATEGORY | DATE | TRY | ||||||||||||||
| 1 | 1:40.091 | 28.12.06 | 11 | ||||||||||||||||||
| 2 | 1:40.675 | +0.584 | 28.12.04 | 9 | |||||||||||||||||
| 3 | 1:40.676 | +0.585 | 02.06.10 | 2 | |||||||||||||||||
| 4 | 1:40.704 | +0.613 | 26.11.08 | 6 | |||||||||||||||||
| 5 | 1:40.743 | +0.652 | 15.12.07 | 3 | |||||||||||||||||
| 6 | 1:40.820 | +0.729 | 02.01.06 | 8 | |||||||||||||||||
| 7 | 1:40.823 | +0.732 | 10.12.04 | 2 | |||||||||||||||||
| 8 | 1:40.892 | +0.801 | 02.01.06 | 4 | |||||||||||||||||
| 9 | 1:40.933 | +0.842 | 19.11.04 | 3 | |||||||||||||||||
| 10 | 1:41.081 | +0.990 | 13.11.07 | 11 | |||||||||||||||||
| 11 | 1:41.148 | +1.057 | 29.10.05 | 3 | |||||||||||||||||
| 12 | 1:41.307 | +1.216 | 16.06.04 | 7 | |||||||||||||||||
| 13 | 1:41.420 | +1.329 | 28.03.08 | 7 | |||||||||||||||||
| 14 | 1:41.424 | +1.333 | 13.07.10 | 2 | |||||||||||||||||
| 15 | 1:41.472 | +1.381 | 11.09.05 | 10 | |||||||||||||||||
| 16 | 1:41.474 | +1.383 | 27.11.07 | 2 | |||||||||||||||||
| 17 | 1:41.535 | +1.444 | 24.01.05 | 9 | |||||||||||||||||
| 18 | 1:41.635 | +1.544 | 13.11.07 | 1 | |||||||||||||||||
| 19 | 1:41.657 | +1.566 | 26.10.03 | 2 | |||||||||||||||||
| 20 | 1:41.663 | +1.572 | 15.09.09 | 3 | |||||||||||||||||
| 21 | 1:41.694 | +1.603 | 25.11.04 | 9 | |||||||||||||||||
| 22 | 1:41.786 | +1.695 | 24.12.04 | 4 | |||||||||||||||||
| 23 | 1:41.804 | +1.713 | 13.02.05 | 1 | |||||||||||||||||
| 24 | 1:41.813 | +1.722 | 06.03.06 | 1 | |||||||||||||||||
| 25 | 1:41.821 | +1.730 | 16.07.04 | 1 | |||||||||||||||||
| 26 | 1:41.855 | +1.764 | 13.11.04 | 6 | |||||||||||||||||
| 27 | 1:41.865 | +1.774 | 10.01.04 | 1 | |||||||||||||||||
| 28 | 1:41.890 | +1.799 | 27.07.03 | 1 | |||||||||||||||||
| 29 | 1:41.912 | +1.821 | 03.04.04 | 2 | |||||||||||||||||
| 30 | 1:41.936 | +1.845 | 21.08.04 | 1 | |||||||||||||||||
![]() | PAGE: 1, 2, 3, 4, 5, 6, 7 · NEXT · LAST | ||||||||||||||||||||








