SEARCH
COMPETITIONS
TOP10 RANKING
1
djsuper
1984
2
A.Herbst
1391
3
S.Blade
1262
4
A.Leszka
1104
5
V-Rex
989
6
zoki
958
7
PoWere
925
8
F.Rees
786
9
AeRoWings
689
10
koreetz
674
VOTING
1T18%
2T13%
3R12%
4F7%
5R4%
6M4%
7
Toca Race Driver 3
T4%
8T3%
9
rFactor 1995 CART Season v1.0
F3%
10T3%
WHAT RACING-GAME SHOULD BE SUPPORTED BY HOTLAPS.DE ?
DRIVERS ONLINE
UNKNOWN ONLINE: 7
TOTAL ONLINE: 7
PARTNER SITES
GOOGLE ADSENSE
DONATE
]
Silver Blade
 Brazil
33 LAPS · 33
TRACK NAME TIME CONTROLS VEHICLE DATE TRY
3 A-1 RING/99 1:07.359 +2.993 MOUSEMOUSEAUTOMATIC MCLAREN 27.06.10 1
2 ALBERT PARK/99 1:26.528 +4.340 MOUSEMOUSEAUTOMATIC MCLAREN 19.06.10 2
2 BARCELONA/99 1:18.047 +0.292 MOUSEMOUSEAUTOMATIC MCLAREN 24.06.10 1
2 HOCKENHEIM/99 1:36.455 +3.735 MOUSEMOUSEAUTOMATIC MCLAREN 26.06.10 2
2 INTERLAGOS/99 1:09.875 +3.749 MOUSEMOUSEAUTOMATIC MCLAREN 25.06.10 2
2 MONACO/99 1:15.766 +3.414 MOUSEMOUSEAUTOMATIC MCLAREN 23.06.10 1
1 CANADA/99 1:16.420 MOUSEMOUSEAUTOMATIC MCLAREN 22.06.10 2
1 NURBURGRING/99 1:15.343 MOUSEMOUSEAUTOMATIC MCLAREN 22.06.10 1
1 SEPANG/99 1:33.799 MOUSEMOUSEAUTOMATIC MCLAREN 25.06.10 1
1 SILVERSTONE/99 1:17.787 MOUSEMOUSEAUTOMATIC MCLAREN 21.06.10 1
1 SPA/99 1:45.943 MOUSEMOUSEAUTOMATIC MCLAREN 21.06.10 1
1 SUZUKA/99 1:33.373 MOUSEMOUSEAUTOMATIC MCLAREN 24.06.10 1
1 ALBERT PARK/00 1:24.514 MOUSEMOUSEAUTOMATIC FERRARI 25.06.10 1
1 HOCKENHEIM/00 1:34.772 MOUSEMOUSEAUTOMATIC FERRARI 10.07.10 1
1 INDIANAPOLIS/00 1:09.199 MOUSEMOUSEAUTOMATIC FERRARI 09.07.10 1
3 INTERLAGOS/00 1:08.496 +0.633 MOUSEMOUSEAUTOMATIC FERRARI 25.06.10 1
1 CANADA/00 1:14.753 MOUSEMOUSEAUTOMATIC FERRARI 06.07.10 1
1 NURBURGRING/00 1:13.738 MOUSEMOUSEAUTOMATIC FERRARI 06.07.10 1
1 SILVERSTONE/00 1:15.803 MOUSEMOUSEAUTOMATIC FERRARI 06.07.10 1
1 ALBERT PARK/01 1:24.730 MOUSEMOUSEAUTOMATIC FERRARI 25.06.10 1
PAGE: 1, 2 · NEXT · LAST