SEARCH
COMPETITIONS
TOP10 RANKING
1
i.lalic
3543
2
AdrianoKAN
1991
3
novisad
1742
4
L.Ferraris
1631
5
R.Wikland
1591
6
D.DJS
1114
7
BDA
977
8
bigniewd
917
9
P.Zavadlal
800
10
olive1
794
VOTING
1T18%
2T13%
3R12%
4F7%
5R4%
6M4%
7
Toca Race Driver 3
T4%
8T3%
9
rFactor 1995 CART Season v1.0
F3%
10T3%
WHAT RACING-GAME SHOULD BE SUPPORTED BY HOTLAPS.DE ?
DRIVERS ONLINE
UNKNOWN ONLINE: 4
TOTAL ONLINE: 4
PARTNER SITES
GOOGLE ADSENSE
DONATE
]
it5aly
Castel, Rally 2000 (4.6 Km)
32 LAPS · 7 · 0 · 1 · 1
DRIVER NAME TIME CONTROLS VEHICLE CATEGORY DATE TRY
1 igor lalic   2:24.83 KEYBOARDKEYBOARDAUTOMATIC 205 BONUS CARS 26.07.10 1
2 BDA   2:25.49 +0.66 WHEELPEDALS 205 BONUS CARS 29.04.02 1
3 C.Lundell WRC (Conny Lundell)  2:25.98 +1.15 WHEELPEDALS CORDOBA WRC CARS 23.11.02 1
4 Robert Rimmevik  2:26.14 +1.31 FFB-WHEELPEDALS CORDOBA WRC CARS 17.07.02 1
5 job101  2:28.90 +4.07 WHEELPEDALS CORDOBA WRC CARS 15.01.03 1
6 Andreas Petzold  2:31.73 +6.90 KEYBOARDKEYBOARD FOCUS WRC CARS 22.04.01 1
7 Eric Leblanc  2:32.38 +7.55 WHEELPEDALS 205 BONUS CARS 28.06.01 1
8 Ralph Regemann  2:35.10 +10.27 FFB-WHEELPEDALSMANUAL 205 BONUS CARS 04.06.03 2
9 Bahamut  2:35.14 +10.31 GAMEPADGAMEPAD CORDOBA WRC CARS 05.03.04 1
10 AdrianoKAN   2:35.91 +11.08 KEYBOARDKEYBOARDAUTOMATIC CORDOBA WRC CARS 05.09.10 1
11 niluj  2:36.12 +11.29 KEYBOARDKEYBOARDAUTOMATIC 205 BONUS CARS 11.04.10 1
12 Stephan Blueml  2:36.25 +11.42 FFB-WHEELPEDALS 205 BONUS CARS 12.02.03 1
13 bigniewd   2:37.18 +12.35 KEYBOARDKEYBOARDAUTOMATIC 205 BONUS CARS 30.11.09 3
14 Rikard Johansson   2:37.51 +12.68 FFB-WHEELPEDALS FOCUS WRC CARS 28.11.01 1
15 geoff  2:37.82 +12.99 WHEELPEDALS IMPREZA WRC CARS 01.07.01 1
16 V.O  2:38.29 +13.46 WHEELPEDALS FOCUS WRC CARS 23.05.01 1
17 Piotr Dec   2:39.53 +14.70 KEYBOARDKEYBOARDAUTOMATIC 205 BONUS CARS 09.04.10 1
18 Lillkollin  2:41.26 +16.43 WHEELPEDALS CORDOBA WRC CARS 24.04.01 1
19 txk  2:42.54 +17.71 FFB-WHEELPEDALS IMPREZA WRC CARS 07.11.01 1
20 novisad   2:43.69 +18.86 KEYBOARDKEYBOARDMANUAL LANCER WRC CARS 11.04.10 2
21 Bernd Jungfrau (kiwilco)  2:48.43 +23.60 JOYSTICKJOYSTICKAUTOMATIC CORDOBA WRC CARS 22.10.03 2
22 raido0  2:49.59 +24.76 KEYBOARDKEYBOARDAUTOMATIC CORDOBA WRC CARS 15.01.10 1
23 Kari Piispanen  2:52.49 +27.66 FFB-WHEELPEDALS 206 WRC CARS 14.03.01 1
24 fcr fcr (fcr)  2:53.33 +28.50 KEYBOARDKEYBOARD 205 BONUS CARS 20.03.01 1
25 Paul Zavadlal   2:54.12 +29.29 KEYBOARDKEYBOARDMANUAL 205 BONUS CARS 16.12.03 2
26 Rainer Muecke  2:54.78 +29.95 JOYSTICKJOYSTICK IMPREZA WRC CARS 01.03.01 1
27 sam wilson  2:57.13 +32.30 KEYBOARDKEYBOARD 205 BONUS CARS 05.04.01 1
28 Olivier Le Duault  2:59.99 +35.16 FFB-WHEELPEDALS LANCER WRC CARS 18.02.01 1
29 Dejan Smalc  3:01.56 +36.73 KEYBOARDKEYBOARD LANCER WRC CARS 11.06.01 1
30 don petrolio  3:02.23 +37.40 FFB-WHEELPEDALS COROLLA WRC CARS 09.03.01 1
PAGE: 1, 2 · NEXT · LAST